Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 2,330 SqFt$909,000New
- 1/28 283 Beds 3 Baths 1,607 SqFt$619,000New
- 1/36 362 Beds 1 Bath 820 SqFt$289,000New
- 1/50 505 Beds 4 Baths 3,350 SqFt$1,149,900New
- 1/24 245 Beds 4 Baths 3,350 SqFt$1,149,900New
- 1/37 373 Beds 3 Baths 1,544 SqFt$605,000New
- 1/9 93 Beds 3 Baths 1,412 SqFt$549,900New
- 1/36 365 Beds 4 Baths 1,740 SqFt$729,900New
- 1/35 353 Beds 3 Baths 1,479 SqFt$559,000New
- 1/41 414 Beds 3 Baths 1,267 SqFt$575,000New
- 1/46 464 Beds 3 Baths 1,657 SqFt$469,999New
- 1/34 343 Beds 2 Baths 1,187 SqFt$469,900New
- 1/35 354 Beds 4 Baths 1,308 SqFt$469,900New
- 1/31 313 Beds 4 Baths 2,236 SqFt$739,900Active
228 Aspenmere WAY, Chestermere, AB T1X 0Y2
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/25 254 Beds 3 Baths 1,674 SqFt$455,000Active
- 1/41 415 Beds 3 Baths 1,464 SqFt$688,800Active
- 1/50 508 Beds 6 Baths 3,162 SqFt$1,180,000Active
- 1/33 334 Beds 3 Baths 1,718 SqFt$659,900Active
- 1/43 434 Beds 4 Baths 1,633 SqFt$685,000Active
- 1/23 232 Beds 2 Baths 700 SqFt$1,800Active
- 1/46 463 Beds 4 Baths 2,208 SqFt$888,800Active
- 1/50 504 Beds 4 Baths 1,967 SqFt$765,900Active
- 1/31 313 Beds 3 Baths 2,024 SqFt$539,900Price Dropped by $10K
184 Springmere GRV, Chestermere, AB T1X 0B3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 506 Beds 5 Baths 2,705 SqFt$1,050,000Active