Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 476 Beds 4 Baths 2,868 SqFt$899,542Open 6/8 1PM-4PM
- 1/32 323 Beds 3 Baths 1,318 SqFt$598,999Open 6/8 1PM-4PM
- 1/50 503 Beds 3 Baths 1,471 SqFt$580,000Open 6/8 2PM-4PM
106 Dawson Harbour GRV, Chestermere, AB T1X 2S4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/48 484 Beds 4 Baths 2,163 SqFt$739,900New
- 1/34 343 Beds 3 Baths 1,692 SqFt$699,900New
120 West Creek Close, Chestermere, AB T1X1M2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 507 Beds 5 Baths 3,042 SqFt$1,400,000New
- 1/41 414 Beds 4 Baths 2,056 SqFt$822,000New
- 1/37 374 Beds 3 Baths 2,092 SqFt$779,900New
271 Kinniburgh LOOP, Chestermere, AB T1X 3C2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/43 433 Beds 3 Baths 1,212 SqFt$599,900New
- 1/29 293 Beds 3 Baths 1,416 SqFt$535,000New
- 1/20 203 Beds 2 Baths 840 SqFt$410,900New
- 1/34 342 Beds 2 Baths 694 SqFt$384,900New
- 1/33 332 Beds 2 Baths 693 SqFt$374,900New
- 1/22 222 Beds 2 Baths 691 SqFt$369,900New
- 1/15 152 Beds 1 Bath 628 SqFt$344,900New
- 1/33 335 Beds 4 Baths 2,852 SqFt$949,900New
- 1/43 433 Beds 3 Baths 1,683 SqFt$629,900New
- 1/31 313 Beds 3 Baths 1,522 SqFt$545,000New
- 1/30 304 Beds 3 Baths 1,614 SqFt$487,000New
- 1/45 454 Beds 4 Baths 2,570 SqFt$985,000New
- 3 Beds 3 Baths 2,092 SqFt$844,800New
- 1/43 434 Beds 4 Baths 2,002 SqFt$699,900New
256 Springmere WAY, Chestermere, AB T1X 1P1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 504 Beds 4 Baths 2,960 SqFt$1,099,888New
- 1/50 503 Beds 3 Baths 2,330 SqFt$909,000New