Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,028 SqFt$299,000New
- 1/20 202 Beds 1 Bath 792 SqFt$499,900Active
- 1/34 343 Beds 2 Baths 1,239 SqFt$419,900Price Dropped by $20K
- 1/45 455 Beds 3 Baths 1,424 SqFt$640,000Active
- 1/23 233 Beds 3 Baths 1,492 SqFt$375,000Active
- 1/24 243 Beds 4 Baths 1,734 SqFt$625,000Active
- 1/30 302 Beds 1 Bath 908 SqFt$210,000Active
- 1/49 495 Beds 3 Baths 1,367 SqFt$800,000Open 6/8 1PM-4PM
- 1/12 125 Beds 4 Baths 2,025 SqFt$759,000New
- 1/38 383 Beds 2 Baths 1,181 SqFt$380,000New
- 1/50 504 Beds 3 Baths 1,501 SqFt$669,000New
621 Hampshire WAY NE, High River, AB T1V 0A9
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/25 253 Beds 2 Baths 1,280 SqFt$499,900New
- 1/40 403 Beds 3 Baths 1,433 SqFt$789,000New
442 Riverside GN NW, High River, AB T1V 1M5
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/25 256 Beds 3 Baths 1,434 SqFt$536,641New
- 1/47 473 Beds 3 Baths 1,780 SqFt$539,000New
- 1/50 504 Beds 4 Baths 2,524 SqFt$874,900New
1611 MONTROSE TER SE, High River, AB T1V 0B5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/32 322 Beds 2 Baths 943 SqFt$268,900New
- 1/46 463 Beds 2 Baths 1,385 SqFt$2,275,000Active
- 1/46 465 Beds 3 Baths 1,746 SqFt$699,900Active
- 1/49 493 Beds 3 Baths 2,230 SqFt$600,000Active
- 1/38 383 Beds 2 Baths 1,535 SqFt$349,900Active
- 1/31 312 Beds 3 Baths 1,351 SqFt$384,888Active
- 1/15 153 Beds 2 Baths 1,136 SqFt$344,000Price Dropped by $6K
- 1/35 352 Beds 3 Baths 1,061 SqFt$346,000Active
210 Prairie Sound CIR NW, High River, AB T1V 2A2
Listed by RE/MAX Real Estate (Mountain View)
Townhouse