Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 4 Baths 2,801 SqFt$2,214,000Price Dropped by $50K
- 1/33 333 Beds 2 Baths 1,372 SqFt$949,000Active
- 1/50 504 Beds 4 Baths 2,457 SqFt$2,699,000Active
- 1/26 261 Bed 2 Baths 614 SqFt$760,746Price Dropped by $12K
- 1/29 291 Bed 2 Baths 612 SqFt$758,268Price Dropped by $12K
- 1/27 271 Bed 2 Baths 612 SqFt$758,268Price Dropped by $12K
- 1/47 473 Beds 1 Bath 1,177 SqFt$1,400,000Price Dropped by $195K
20 Pinewood CRES, Canmore, AB T1W 1P8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/18 182 Beds 2 Baths 831 SqFt$100,372Active
- 1/48 485 Beds 4 Baths 3,184 SqFt$2,449,000Active
- 1/49 494 Beds 3 Baths 1,240 SqFt$2,449,000Active
- 1/36 363 Beds 2 Baths 2,105 SqFt$2,450,000Price Dropped by $49K
- 1/4 44 Beds 3 Baths 1,047 SqFt$1,750,000Active
- 1/50 504 Beds 4 Baths 2,166 SqFt$5,750,000Active
- 1/13 132 Beds 2 Baths 847 SqFt$838,500Active
- 1/36 363 Beds 2 Baths 1,934 SqFt$1,225,000Active
- 1/42 423 Beds 3 Baths 1,366 SqFt$998,000Price Dropped by $51K
- 1/50 508 Beds 7 Baths 5,722 SqFt$4,678,500Active
- 1/49 493 Beds 2 Baths 951 SqFt$2,099,000Active
- 1/49 495 Beds 5 Baths 3,070 SqFt$8,717,800Active
- 1/45 455 Beds 4 Baths 2,357 SqFt$1,899,000Price Dropped by $30K
- 1/28 282 Beds 2 Baths 865 SqFt$194,250Active
- 1/25 250.29 Acres$1,574,900Active
- 1/4 4$682,395Active
- 1/10 10$349,900Active