Filters Reset
Save Search (2)
Save your search to get Alerts
73 Properties
73 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 1,092 SqFt$459,000New
- 1/17 175 Beds 2 Baths 1,076 SqFt$148,000New
- 1/37 374 Beds 1 Bath 1,394 SqFt$149,000Active
- 1/16 162 Beds 1 Bath 960 SqFt$335,000Active
- 1/10 103 Beds 1 Bath 980 SqFt$270,000Active
- 1/47 473 Beds 2 Baths 1,023 SqFt$129,900Active
- 1/17 172 Beds 1 Bath 879 SqFt$94,000Active
- 1/17 173 Beds 2 Baths 1,100 SqFt$329,900Active
- 1/32 323 Beds 2 Baths 960 SqFt$369,900Active
- 3D3 Beds 4 Baths 1,251 SqFt$399,000Active
- 1/23 234 Beds 3 Baths 1,302 SqFt$535,000Active
- 1/34 345 Beds 3 Baths 1,367 SqFt$435,000Active
- 1/34 344 Beds 1 Bath 960 SqFt$389,900Active
- 1/29 294 Beds 3 Baths 1,352 SqFt$356,900Active
- 1/26 265 Beds 3 Baths 1,298 SqFt$220,500Active
- 1/17 172 Beds 2 Baths 802 SqFt$315,000Price Dropped by $13K
- 1/19 194 Beds 4 Baths 1,251 SqFt$395,000Price Dropped by $4K
- 1/26 262 Beds 2 Baths 733 SqFt$138,500Active
- 1/40 405 Beds 3 Baths 1,083 SqFt$477,000Price Dropped by $13K
119 Mackay CRES, Hinton, AB T7V 2C8
Listed by ROYAL LEPAGE ANDRE KOPP & ASSOCIATES
Single Family Home
- 1/22 225 Beds 3 Baths 1,230 SqFt$200,000Price Dropped by $18K
- 1/23 233 Beds 3 Baths 1,434 SqFt$439,900Active
- 1/20 203 Beds 1 Bath 1,218 SqFt$345,000Price Dropped by $10K
- 1/25 255 Beds 3 Baths 1,301 SqFt$485,000Active
- 1/14 143 Beds 2 Baths 1,088 SqFt$199,900Active