Filters Reset
Save Search (1)
Save your search to get Alerts
560 Properties
560 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 1,558 SqFt$518,900Open Sat 11AM-1PM
- 1/48 485 Beds 4 Baths 2,114 SqFt$749,900Open 6/8 12PM-2PM
- 1/31 313 Beds 2 Baths 611 SqFt$305,000Open 6/8 2PM-4PM
- 1/34 346 Beds 3 Baths 1,591 SqFt$459,900Open 6/8 12PM-1:45PM
- 1/43 434 Beds 4 Baths 2,190 SqFt$725,000Open 6/8 1PM-3PM
- 1/50 504 Beds 4 Baths 1,707 SqFt$549,888Open 6/8 2PM-4PM
- 1/46 463 Beds 3 Baths 1,608 SqFt$579,999Open 6/8 12PM-2PM
- 1/26 264 Beds 4 Baths 1,927 SqFt$269,900Open 6/8 1PM-3PM
- 1/29 294 Beds 2 Baths 872 SqFt$375,000Open Sat 12PM-2PM
- 1/50 504 Beds 3 Baths 1,307 SqFt$504,000Open 6/8 2PM-4PM
- 1/35 353 Beds 4 Baths 1,599 SqFt$284,900Open 6/8 12PM-2PM
- 1/39 394 Beds 4 Baths 2,346 SqFt$584,900Open 6/8 12PM-2PM
- 1/34 344 Beds 4 Baths 1,552 SqFt$459,900Open 6/8 2PM-4PM
- 1/26 263 Beds 2 Baths 1,339 SqFt$299,900Open 6/8 11AM-1PM
- 1/33 335 Beds 3 Baths 1,286 SqFt$439,900Open 6/8 2PM-4PM
- 1/19 193 Beds 2 Baths 1,216 SqFt$224,900Open 6/8 2PM-4PM
- 1/42 424 Beds 3 Baths 1,522 SqFt$599,900Open 6/8 12PM-2PM
- 1/25 255 Beds 2 Baths 811 SqFt$414,900Open 6/8 10AM-11:45AM
- 1/22 225 Beds 3 Baths 1,348 SqFt$569,900New
- 1/38 384 Beds 3 Baths 1,165 SqFt$500,000New
100 Swanson CRES, Fort Mcmurray, AB T9K 2T3
Listed by The Agency North Central Alberta
Single Family Home
- 1/28 284 Beds 3 Baths 1,438 SqFt$474,900New
- 1/29 293 Beds 3 Baths 1,070 SqFt$474,900New
- 1/50 504 Beds 4 Baths 1,462 SqFt$450,000New
117 Saline Creek WAY, Fort Mcmurray, AB T9K 2V3
Listed by The Agency North Central Alberta
Single Family Home
- 1/34 345 Beds 4 Baths 1,641 SqFt$450,000New