Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,473 SqFt$325,000Active
- 1/4 44 Beds 3 Baths 1,800 SqFt$689,000New
- 1/13 133 Beds 3 Baths 1,413 SqFt$559,000New
- 1/44 444 Beds 3 Baths 1,321 SqFt$390,000New
- 1/24 244 Beds 3 Baths 1,576 SqFt$849,000New
- 1/46 464 Beds 2 Baths 1,421 SqFt$260,000New
- 1/19 195 Beds 3 Baths 1,587 SqFt$495,000New
- 1/50 502 Beds 4 Baths 1,886 SqFt$769,000New
- 1/43 433 Beds 2 Baths 1,400 SqFt$525,000Active
- 1/27 274 Beds 2 Baths 1,116 SqFt$375,000Active
- 1/33 335 Beds 3 Baths 1,957 SqFt$469,900Price Dropped by $10K
- 1/39 391 Bed 1 Bath 865 SqFt$300,000Active
- 1/22 223 Beds 2 Baths 1,160 SqFt$349,000Active
- 1/49 493 Beds 1 Bath 1,575 SqFt$200,000Active
- 2 Beds 1 Bath 714 SqFt$189,000Active
- 1/50 506 Beds 3 Baths 1,792 SqFt$580,000Active
- 1/50 505 Beds 3 Baths 1,467 SqFt$439,000Active
- 1/49 493 Beds 3 Baths 2,262 SqFt$1,100,000Active
42015 RR280, Hill Spring, AB T0K 1W0
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/36 365 Beds 2 Baths 1,100 SqFt$375,000Active
- 1/44 445 Beds 3 Baths 1,096 SqFt$449,900Active
- 1/50 504 Beds 3 Baths 1,446 SqFt$569,900Active
- 1/49 496 Beds 3 Baths 1,521 SqFt$485,000Price Dropped by $15K
- 1/48 486 Beds 5 Baths 2,608 SqFt$669,900Price Dropped by $5K
- 1/50 504 Beds 4 Baths 1,944 SqFt$475,000Active