Filters Reset
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths 1,614 SqFt$700,000New
- 1/13 131 Bed 1 Bath 689 SqFt$249,000New
- 1/41 413 Beds 1 Bath 945 SqFt$410,000New
- 1/41 413 Beds 3 Baths 1,235 SqFt$499,900Active
- 1/30 304 Beds 2 Baths 1,144 SqFt$570,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 1,288 SqFt$579,900New
- 1/35 353 Beds 3 Baths 1,716 SqFt$534,900New
160 Berkshire Close NW, Calgary, AB T3K 1Z4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/20 203 Beds 2 Baths 1,049 SqFt$399,900New
- 1/44 443 Beds 3 Baths 995 SqFt$519,900New
- 1/49 496 Beds 2 Baths 1,028 SqFt$689,800New
- 1/39 393 Beds 2 Baths 1,207 SqFt$469,998New
- 1/30 302 Beds 3 Baths 1,371 SqFt$445,900New
- 1/24 242 Beds 2 Baths 895 SqFt$274,900New
- 1/48 484 Beds 3 Baths 1,143 SqFt$699,900New
40 Beacham Rise NW, Calgary, AB T3K 1S2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/28 283 Beds 3 Baths 1,928 SqFt$675,000New
- 1/29 294 Beds 3 Baths 1,651 SqFt$575,000Active
- 1/46 463 Beds 3 Baths 1,212 SqFt$550,000Active
- 1/36 363 Beds 2 Baths 974 SqFt$539,900Active
- 1/50 504 Beds 3 Baths 1,647 SqFt$659,900Price Dropped by $10K
- 1/17 172 Beds 3 Baths 1,303 SqFt$454,500Price Dropped by $4K
70 Beacham WAY NW #67, Calgary, AB T3K 1R8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/46 463 Beds 2 Baths 1,510 SqFt$459,900Price Dropped by $20K
- 1/30 302 Beds 1 Bath 937 SqFt$449,900Active
- 1/25 253 Beds 1 Bath 1,033 SqFt$449,900Price Dropped by $29K
- 1/38 385 Beds 2 Baths 950 SqFt$519,000Price Dropped by $20K