Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 4 Baths 1,504 SqFt$650,000Open 6/22 12PM-3PM
- 1/32 323 Beds 3 Baths 2,550 SqFt$899,000Open 6/22 11AM-1PM
- 1/49 492 Beds 2 Baths 793 SqFt$390,000New
- 1/39 394 Beds 4 Baths 2,270 SqFt$848,800New
- 1/23 233 Beds 3 Baths 1,325 SqFt$438,000Price Dropped by $10K
- 1/50 503 Beds 4 Baths 1,814 SqFt$729,900Active
- 1/48 484 Beds 4 Baths 2,109 SqFt$787,900Active
- 1/50 505 Beds 4 Baths 2,536 SqFt$960,000Active
- 1/42 423 Beds 3 Baths 2,209 SqFt$780,000Price Dropped by $20K
- 1/50 502 Beds 3 Baths 1,151 SqFt$539,900Price Dropped by $15K
- 1/50 503 Beds 4 Baths 1,733 SqFt$662,000Price Dropped by $13K
- 1/26 263 Beds 4 Baths 2,161 SqFt$799,900Price Dropped by $15K
- 1/42 422 Beds 2 Baths 956 SqFt$415,000Price Dropped by $5K
- 1/32 323 Beds 3 Baths 1,213 SqFt$464,900Price Dropped by $5K
- 1/30 301 Bed 1 Bath 503 SqFt$250,000Price Dropped by $9K
- 1/50 503 Beds 3 Baths 2,224 SqFt$730,000Price Dropped by $10K
- 1/33 334 Beds 4 Baths 1,816 SqFt$755,000Open 6/22 1PM-4PM
- 1/37 375 Beds 4 Baths 2,312 SqFt$929,900Open 6/22 1PM-3PM
59 Auburn Sound CRES SE, Calgary, AB T3M 0E1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/36 364 Beds 3 Baths 1,264 SqFt$649,000Open 6/22 5:30PM-7:30PM
- 1/35 352 Beds 2 Baths 957 SqFt$408,000Open 6/22 2PM-4PM
- 1/50 503 Beds 3 Baths 1,696 SqFt$1,200,000Open 6/22 12PM-2PM
200 Auburn Sound VW SE, Calgary, AB T3M 0G1
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/41 412 Beds 2 Baths 917 SqFt$424,900New
- 1/40 404 Beds 4 Baths 1,786 SqFt$765,000New
- 1/39 393 Beds 3 Baths 2,156 SqFt$719,900New